Nationwide HAM Frequencies
Local Repeaters and Simplex Frequencies around Boone County Indiana |
| 147.105+ PL=77.0 | Boone County N9HLL Repeater |
| 146.500 | Boone Co 2 meter simplex frequency |
| 146.700- | Marion Co Indiana WA9RIA Repeater |
| 147.120+ | Marion Co WA9RIA Repeater - Backup for 146.700 |
| 146.970- | Marion Co WB9OPR Repeater - Statewide Skywarn Repeater |
| 146.610- | Clinton Co N9SEZ Repeater |
| 147.045 | Clinton Co W9FAM Repeater |
| 145.1700- PL=77.0 | Hamilton Co KB9FVJ Repeater |
| 147.3900+ PL=77.0 | Hamilton Co WB9YCZ Repeater |
| 145.1300- PL=88.5 | Hendricks Co WX9HC Repeater |
| 147.015 | Hendricks Co WD9CX Repeater |
| 145.150 PL=88.5 | Marion Co Repeater |
| 145.210 | Marion Co Repeater |
| 146.625 | Marion Co W9HFQ Downtown Indianapolis Repeater |
| 146.670 | Marion Co WB9QLJ Repeater |
| 146.760- | Marion Co K9LPW RACES Repeater |
| 146.880 PL=88.5 | Marion Co W9RCA Repeater |
| 147.210+ | Marion Co W9FBZ Repeater |
| 146.820 | Anderson Repeater |
| 145.390 | Anderson Repeater |
| 147.090 PL=110.9 | Anderson KB9VE Repeater |
| 145.490 | Muncie Repeater |
| 145.330 | Hancock Co W9ATG Repeater |
| 146.835 | Johnson Co Repeater |
| 147.165 | Plainfield Repeater |
| 145.480 | Shelbyville Repeater |
| 146.790 PL=100.0 | Columbus WB9AEP Repeater |
| 146.985 PL=136.5 | Spencer KB9MZZ Repeater |
| 147.360 | New Castle Repeater |
| 147.060 | Martinsville KA9NPY Repeater |
| 147.300 | Nashville Repeater |
| 147.330 | Putnam Co W9BJJ Repeater |
| 146.745 PL-97.4 | Parke Co NS9M Repeater |
| 146.865- PL=88.5 | Montgomery Co KB9GPB Repeater |
| 147.225 PL=88.5 | Montgomery Co Repeater |
| 146.685 PL=151.4 | Terre Haute K9IKQ Repeater |
| 146.850 | Terre Haute W9UUU Repeater |
| 146.730- PL=88.5 | Tippecanoe Co N9DKI Repeater |
| 146.760- PL=88.5 | Purdue W9YB Repeater |
| 147.135+ PL=88.5 | Tippecanoe Co WB9RV Repeater |
| 146.910 PL=123.0 | Kokomo W9KRC Repeater |
| 147.240+ | Kokomo W9KRC Repeater |
| 147.375 | Kokomo KB9KLS Repeater |
| 147.180 PL=77.0 | Logansport W9VNW Repeater |
| 147.345 | Peru K9ZEV Repeater |
| 147.000 | Rushville Repeater |
| 147.285 | Plymouth K9WZ Repeater |
| 147.105 | Valpraso Repeater |
This page last updated
10/2006