| 00 | Caution |
| 1 | Information |
| 2 | Security Office |
| 3 | Emergency Information to follow |
| 4 | Situation O.K. under control |
| 5 | Patroling Parking Area |
| 6 | Bomb threat |
| 7 | Break 5-10 min. |
| 8 | Door check, open |
| 9 | Door check secure |
| 10 | Emergency |
| 16 | Disturbance |
| 17 | Alarm Call |
| 18 | Arrest activity |
| 19 | On patrol in personal vehicle |
| 20 | On patrol, Command Officer |
| 21 | On patrol, 1 Officer |
| 22 | On patrol, 2 officers |
| 23 | On patrol, unmarked |
| 24 | On patrol, on foot |
| 25 | On patrol, special detail |
| 28 | Investigation |
| 29 | Juvenile incident |
| 30 | Police response needed |
| 33 | Traffic warning citation |
| 34 | Parking enforcement |
| 35 | Traffic citation |
| 36 | Motorist assist |
| 37 | Traffic other |
| 38 | Traffic vehicle stop |
| 39 | Accident investigation |
| 40 | Traffic control |
| 41 | Internal affairs meeting |
| 42 | Station duty |
| 43 | Juvenile duty |
| 44 | Personal break, lunch |
| 45 | Office duty |
| 46 | Briefing |
| 47 | Department briefing |
| 50 | Report writing |
| 51 | Perimeter of building check |
| 52 | Services misc. |
| 53 | Escort service |
| 54 | Vehicle Maintence gas, oil, etc. |
| 58 | Failed to advise |
| 60 | Gang member |
| 78 | Back up assistance needed |
| 89 | Court appearence |
| 92 | Training |
| 94 | Crime prevention |
