West Central Indiana |
| 155.130 | Tri Co Sheriff Base to Car (on SAFET) |
| 154.890 | Tri Co Sheriff Car to Base (on SAFET) |
| 154.430 | Tri Co Fire Vermillion, Warren (on SAFET) |
| 154.220 | Vermillion, White Co Fire (on SAFET) |
| 153.950 | Vermillion Co, IN Fire CH 2 (on SAFET) |
| 139.075 | Newport Chemical Security |
| 159.135 PL=97.4 | Vermillion Co EMS (on SAFET) |
| 156.135 | Verm. Co Dept. of Transportation |
| 156.225 | Cayuga Dept. of Transportation |
| 461.525? | North Vermilion Schools |
| 155.955 | Fountain Co Ambulance |
| 462.975 | Warren Co EMS (on SAFET) |
| 151.040 | Warren Co Highway Dept (on SAFET) |
| 154.370 | Parke Co Fire (on SAFET) |
| 155.295 | Parke Co Ambulance (on SAFET) |
| 146.745 PL=97.4 | Parke Co HAM Radio |
| 146.820 | Danville, IL HAM Radio |
| 443.450 PL=88.5 | Danville, IL HAM Radio |
| 146.850 | Illiana Skywarn - Vigo County HAM |
| 863.2375 *** | Montgomery Co Sheriff |
| 862.2375 *** | Montgomery Co. Sheriff |
| 853.0125 *** | Montgomery Co. Sheriff |
| 853.3875 *** | Montgomery Co. Sheriff |
| 855.4625 *** | Montgomery Co. Sheriff |
| 856.2625 *** | Montgomery Co. Sheriff |
| 460.400 | Crawfordsville Police (on SAFET) |
| 154.310 | Montgomery Co. Fire |
| 154.160 | Crawfordsville Fire |
| 155.235 | Star Ambulance (Crawfordsville) |
| 154.800 | Montgomery Co Jail |
| 147.225 PL=88.5? | Crawfordsville Civil Defense |
| 453.225 | Crawfordsville Street Dept |
| 464.675 | North Montgomery School Buses |
| 461.450 | South Montgomery School Buses |
| 463.625 | Wabash College Maintenance |
| 464.600 | Wilsons Towing |
| 452.125 | Irving Materials inc |
| 452.300 | RR Donnelly |
| 461.375 | Raybestos CH 1 - repeater |
| 461.650 | Raybestos CH 2? 1-2 mile range |
| 461.525 | Raybestos 1-2 mile range |
| 461.550 | Raybestos 1-2 mile range |
| 461.625 | Raybestos 1-2 mile range |
| 463.450 | Raybestos 1-2 mile range |
| 463.850 | Raybestos 1-2 mile range |
| 461.850 | Inland Container corp. |
| 461.975 | Nucor Steel corp. |
| 462.200 | Nucor Steel corp. |
| 462.300 | Nucor Steel corp. |
| 160.800 | New York Central R.R. |
| 122.800 | Crawfordsville Airport |
| 146.865 PL=88.5 | Crawfordsville HAM Radio |
| 444.800 PL=131.8 | Crawfordsville HAM Radio |
| 147.330 | Putnum Co HAM Skywarn |
| 156.210 | Purdue Police |
| 855.2125 **
855.7375 ** 856.7375 ** 857.7375 ** 858.7375 ** 859.7375 ** 860.7375 ** 866.0500 ** 867.3000 ** 868.1500 ** |
Tippecanoe Co Trunk
Type IIi Tippecanoe Co Sheriff, Lafayette Police, Fire W. Lafayette Police, Fire Buses Have not verified in a long time |
| 154.370 | Tippecanoe Co Fire |
| 463.300 | Lafayette Red Cross Shelters |
| 155.055 | TEMA |
| 462.475 | Subaru/Isuzu Security |
| 461.500 | St. Elizabeth Medical Center Security? |
| 461.950 | Jim's Garage - Lafayette Towing |
| 855.3125 | RW Mullens Towing - Lafayette |
| 151.010 | Tippecanoe Co Highway Dept. |
| 155.895 | W. Lafayette Highway Dept. |
| 452.425 | Lafayette City Buses |
| 453.350 | Lafayette City Buses |
| 155.925 | Purdue Electrical maintenance |
| 462.175 | Lafayette Journal and Courier |
| 161.700 | Lafayette WASK radio remote |
| 460.650 | Lafayette School Corp. |
| 460.7875 | Alcoa |
| 461.0250 | Alcoa |
| 461.5625 | Alcoa |
| 462.200 | Alcoa |
| 462.850 | Caterpillar |
| 854.8125
855.5625 856.8875 857.8875 858.8875 859.8875 860.8375 860.8875 |
Eli Lilly
Motorola Trunk Type ? |
| 461.5625 | Staley |
| 462.2125 | Staley |
| 462.250 | Subaru Isuzu |
| 462.525 | Subaru Isuzu |
| 460.800 | Wabash National |
| 464.325 | Wabash National |
| 161.370 | Lafayette CSX Rail Road |
| 161.235 | Lafayette CSX Rail Road? |
| 160.440 | Lafayette Norfolk Southern R.R. |
| 160.320 | Lafayette Rail Yard control? |
| 127.750 | Purdue Airport ATIS |
| 121.900 | Purdue Airport Ground control |
| 119.600 | Purdue Airport Tower |
| 122.950 | Purdue Airport Unicom |
| 123.850 | Chicago center - Lafayette |
| 146.730 PL=88.5 | Lafayette Ham Radio |
| 146.760 PL=88.5 | Lafayette(Purdue) HAM Radio |
| 147.135 PL=88.5 | West Lafayette HAM Radio Skywarn |
| 443.775 PL=88.5 | Lafayette HAM Radio |
| 147.180 PL=77.0 | Cass Co HAM |
| 154.130 | Carroll Co Fire |
| 154.250 | Monticello Fire |
| 147.075 PL=131.8 | White Co HAM |
| 155.415 | Clinton Co Sheriff |
| 151.265 | Frankfort Police |
| 154.220 | Clinton Co Fire |
| 461.050 | Clinton Co Hospital |
| 155.835 | Frankfort EMA |
| 156.240 | Clinton Co Dept. of Transportation |
| 157.470 | Millers Towing - Frankfort |
| 146.610 | Clinton Co HAM Radio Skywarn |
| 147.045 | Clinton Co HAM Radio |
| 155.640 PL=156.7 | Tipton Co Sheriff |
| 154.980 | Tipton Co Fire |
| 146.820 | Tipton co HAM Skywarn |
| 146.910 PL=123.0 | Kokomo HAM Radio Skywarn |
| 147.240 | Kokomo Ham Radio |
| 155.130 PL=127.3 | Boone Co Sheriff Base and car to car (on SAFET) |
| 154.890 PL=127.3 | Boone Co Sheriff Mobile North to base (on SAFET) |
| 155.685 PL=127.3 | Boone Co Sheriff Mobile South to base (on SAFET) |
| 460.025 | Boone Co Jail |
| 154.250 | Boone Co Fire (on SAFET) |
| 154.355 | Boone Co Fire CH2 (on SAFET) |
| 154.400 | Zionsville, Mill Creek Fire (on SAFET) |
| 155.160 PL=203.5 | Boone Co Medics (on SAFET) |
| 155.760 | Boone Co Emergency Management |
| 158.925 | Boone Co Emergency Management CH 2 |
| 159.180 | Boone Co Highway Dept. (repeater) |
| 151.085 | Lebanon Highway Dept. |
| 461.300 | Bob's Towing need to confirm |
| 150.845 | Smalls Garage towing need to confirm |
| 451.250 | Indianapolis Water co - Zionsville |
| 122.800 | Boone Co Airport |
| 151.745 | Lebanon Frontier Co-op |
| 451.575 PL=162.2 | Boone Co REMC |
| 463.925 | E Brent Smith Farms |
| 464.225 | C&S Farms |
| 160.800 | Lebanon Penn Central R R |
| 147.105 PL=77.0 | Boone Co HAM where you can find me! Weekly Net Thursdays at 7pm |
| 443.150 PL=77.0 | Boone Co HAM barely active |
| 146.500 | Boone Co HAM Simplex, All the locals hang out here at night including me! |
| 154.815 PL=110.9 | Hendricks Co Sheriff |
| 153.845 | Hendricks Co Sheriff car to car |
| 154.785 | Hendricks fo Sheriff CH2 |
| 155.535 PL=110.9 | Brownsburg Police |
| 155.310 | Plainfield Police on MECA now |
| 158.895 | Danville Police (on SAFET) |
| 460.200 | Danville Police (on SAFET) |
| 154.130 | Hendricks Co Fire |
| 153.890 | Hendricks Co Fire CH2 |
| 154.415 | Brownsburg Fire |
| 158.835 | N. Salem/Danville Fire (on SAFET) |
| 154.160 | Plainfield Fire on MECA or (on SAFET) |
| 158.775 | Avon Police (on SAFET) |
| 151.400 | Avon Fire (on SAFET) |
| 158.820 | Hendricks Co EMA |
| 151.130 | Hendricks Co Highway Dept. |
| 145.130 | Hendricks Co HAM - Danville |
| 147.015 | Hendricks Co HAM - Avon Skywarn |
| 53.450 | Hendricks Co HAM - Danville may not be active |
| 146.805 PL=88.5 | Hendricks Co HAM - Danville may not be active |
| 444.575 | Hendricks Co HAM - Danville may not be active |
| 24 Freq. Trunked | MECA - Indianapolis PD, Sheriff, Fire |
| 154.250 | Indy - Wayne township fire & rescue |
| 155.265 | Indy rural/metro Ambulance |
| 155.235 | Indy rural/metro Ambulance |
| 460.300 PL=100.0 | Indy Butler University |
| 415.200 | Federal Office Security |
| * | Indy Capitol Building (on SAFET)
Capitol Pd, Maintenance |
| 854.98750
855.98750 856.43750 856.98750 857.43750 857.98750 858.43750* 858.98750* 859.43750 859.98750* 867.23750 867.82500 |
Indy MECA 2 Trunk
Indy Metro Bus, Parks Department, Eagle Creek, Street Department, Wayne TWP Security, Wayne TWP Buses, RCA Dome Security, RCA Dome Housekeeping, RCA Dome Maintenance, Indy Dept. of Transportation. |
| 155.580 | State Corrections (on SAFET) |
| 453.325 | Indy Airport Police - on MECA now |
| 453.475 | Indy Airport Cleaning crew - on MECA now |
| 123.00 | Indy Metro Airport |
| 123.050 | Indy Terry Airport |
| 855.5375 | Circle Center Mall |
| 461.425 | Washington Square Mall |
| 463.500 | Indy Yellow Rose Carriage |
| 464.575 | St. Vincent Hospital Maintenance |
| 463.650 | Indy All American Wrecker |
| 157.470 | Indy Interstate Towing |
| 150.920 | Indy AAA Motor Club |
| 150.965 | Indy AAA Motor Club |
| 152.270 | Indy Rainbow Cab Base |
| 157.530 | Indy Rainbow Cab Mobile |
| 463.975 | Metro School Dist. Buses |
| 464.375 | Metro School Dist. Buses |
| 464.575 | Metro School Dist. Buses |
| 464.875 | Pike Twnshp School Buses | 462.475 | Eli Lilly |
| 450.250 PL=167.9 | TV Channel 6 remote |
| 450.750 PL=167.9 | TV Channel 6 remote |
| 450.5875 PL=173.8 | TV Channel 8 remote |
| 450.2125 | TV Channel 13 news dispatch |
| 450.4125 PL=156.7 | TV Channel 13 remote |
| 450.3875 PL=127.3? | TV Channel 59 remote |
| 450.700 | WIBC Remote Broadcast |
| 450.1125 | WIBC Traffic |
| 450.8625 | WFMS 95.5 Remote Skywatch Traffic |
| 161.400 | Indy Union Terminal R.R. |
| 161.070 | Indy Conrail R.R. |
| 160.800 | Indy Conrail R.R. |
| 53.010 | Indy HAM 6m |
| 145.110 | Indy HAM |
| 145.150 PL=88.5 | Indy HAM |
| 145.190 | Tri State HAM |
| 145.210 | Indy HAM |
| 145.250 PL=88.5 | Central IN HAM |
| 145.290 PL=123.0? | Indy HAM - airport may not be active |
| 145.370 PL=88.5 | N.W. Indy HAM |
| 146.625 | Indy HAM - downtown |
| 146.670 | Indy HAM |
| 146.700 | Indy HAM - on CH 13 tower, main repeater for Indy |
| 146.76 | Indy HAM RACES |
| 146.880 PL=88.5 | Indy HAM |
| 146.970 PL=107.2 | N. Indy HAM ICE, Statewide Severe weather net |
| 147.120 | Indy HAM back-up for 146.700 |
| 147.210 | Indy HAM |
| 147.315 | Indy audio DX cluster |
| 224.920 | Indy HAM |
| 224.980 | Indy HAM |
| 442.500 PL=100.0 | Indy HAM |
| 442.650 PL=77.0 | Indy HAM ICE |
| 443.000 PL=100.0 | Indy HAM Downtown |
| 443.100 PL=100.0 | Indy HAM |
| 443.250 PL=100.0 | E Indy HAM |
| 443.750 PL=100.0 | Indy HAM |
| 443.850 | Indy HAM - on CH 13 tower |
| 154.740 | Morgan Co Sheriff |
| 154.370 | Morgan Co Fire |
| 147.060 | Martinsville HAM Skywarn |
| 155.670 | Hancock Co Sheriff |
| 155.820 | Hancock Co Fire |
| 154.755 | Greenfield Police |
| 145.330 | Hancock Co HAM Skywarn |
| 155.610 | Johnson Co Sheriff (on SAFET) |
| 159.150 | Johnson Co Sheriff CH 2 (on SAFET) |
| 154.010 | Johnson Co Fire(on SAFET) |
| 155.550 | Greenwood Police (on SAFET) |
| 154.445 | Greenwood Fire (on SAFET) |
| 146.835 | Johnson co Midstate HAM Skywarn |
| 158.730 PL=100.0 | Shelby Co Sheriff |
| 154.160 | Shelby Co Fire |
| 145.480 | Shelby Co HAM Radio |
| 856.8125 $$
857.8125 $$ 857.8125 $$ 858.8125 $$ 859.8125 $$ 860.8125 $$ 867.1875 $$ 867.7750 $$ 868.0750 $$ 868.5500 $$ 868.8000 $$ 866.7625 $$ 867.3500 $$ 867.8000 $$ 868.3250 $$ 868.6625 $$ |
Hamilton County Trunk
GE/Ericson Sheriff, Fire, EMS, Jail, Carmel PD, Street Dept. |
| 154.010 | Hamilton Co Fire |
| 155.220 | Angel Rescue |
| 151.010 | Hamilton Co Highway Dept. |
| 145.170 PL=77.0 | Hamilton Co HAM |
| 443.550 | Hamilton Co HAM RACES |
| 444.125 | Hamilton Co HAM |
| 146.820 | Madison co HAM |
| 39.460 | Police point to point low band |
| 155.370 | Police point to point high band |
| 154.280 | Fire point to point |
| 155.475 | State I.L.E.E.N. |
| 42.420 | State Police base to car (on SAFET) |
| 155.445 | State Police (on SAFET) |
| 155.025 | State EMA (on SAFET) |
| 155.340 | IHERN Ambulance (Nationwide) |
| 155.160 PL=131.8 | Lifeline |
| 146.520 | National HAM Calling Simplex |
| 162.425 | WX NOAH Weather - Newport |
| 162.475 | WX NOAH Weather - Lafayette |
| 162.400 | WX NOAH Weather - Putnamville |
| 162.550 | WX NOAH Weather - Indianapolis |
This page last updated
7/2003